Non-airport pickups
| Waiting time after pickup time | Charge |
|---|---|
| First 15 minutes | Free |
| Next 15 minutes | $1 per minute |
| After 30 minutes | No-show: 100% of fare |
Airport pickups
| Waiting time after final pickup time | Charge |
|---|---|
| First 30 minutes | Free |
| Next 30 minutes | $1 per minute |
| After 60 minutes | No-show: 100% of fare |
- With Track My Flight on, the adjusted pickup time is the starting point for waiting time.
- When a no-show applies, the no-show fee equals 100% of the trip fare and no separate waiting charge is added.
- Extra stops: the first 15 minutes at each stop are free, then $1 per minute.
Policy version 2026-10-13.1. These policies are shown and accepted before every booking.